Civil Engineering
Bachelor of Science - 137 Total Hours Required
| First Semester | |||
|---|---|---|---|
| ENGL | 101 | English Composition I | 3 |
| UNIV | 101 | Orientation: 1st Year Experience | 1 |
| CHEM | 115 | Fundamentals of Chemistry I | 4 |
| DRET | 120 | Drafting I | 2 |
| MATH | 155 | Calculus I | 4 |
| GEC #3 | Past and Its Traditions | 3 | |
| Total | 17 | ||
| Second Semester | |||
| ENGL | 102 | English Composition II | 4 |
| MAE | 241 | Statics | 3 |
| ENGR | 111 | Software Tools For Engineers | 3 |
| CHEM | 116 | Fundamentals of Chemistry II | 4 |
| MATH | 156 | Calculus II | 4 |
| Total | 17 | ||
| Third Semester | |||
| MAE | 242 | Dynamics | 3 |
| MAE | 243 | Mechanics of Materials | 3 |
| CE | 204 | Surveying | 3 |
| MATH | 251 | Multivariable Calculus | 4 |
| PHYS | 111 | Physics for Scientists and Engineers I | 4 |
| Total | 17 | ||
| Fourth Semester | |||
| MAE | 331 | Fluid Mechanics | 3 |
| CE | 361 | Structural Analysis I | 4 |
| MATH | 261 | Elementary Differential Equations | 4 |
| MATH | 448 | Probability and Statistics | 3 |
| GEOL | 312 | Geology | 3 |
| Total | 17 | ||
| Fifth Semester | |||
| CE | 351 | Introductory Soil Mechanics | 4 |
| CE | 421 | Hydraulic Engineering | 4 |
| CE | Elective | 3 | |
| ENGL | 305 | Scientific and Technical Writing | 3 |
| GEC #5 | Artistic Expression | 3 | |
| Total | 17 | ||
| Sixth Semester | |||
| CE | 310 | Civil Engineering Materials | 3 |
| ECON | 201 | Microeconomics (GEC - Objective 8) | 3 |
| CE | Elective | 3 | |
| CE | 332 | Introduction to Transportation Engineering | 3 |
| CE | 347 | Introduction to Environmental Engineering | 4 |
| Total | 16 | ||
| Seventh Semester | |||
| CE | Elective | 3 | |
| MAE 320 or EE 221 | 3 | ||
| Technical Elective* | 3 | ||
| ECON | 401 | Managerial Economics (GEC - Objective 4) | 3 |
| GEC #6 | Individual in Society | 3 | |
| GEC #7 | American Culture | 3 | |
| Total | 18 | ||
| Eighth Semester | |||
| CE | Elective | 3 | |
| CE | Elective | 3 | |
| ENGR | 401 | Senior Engineering Seminar | 1 |
| CE | 479 | Integrated Civil Engineering Design | 3 |
| Technical Elective* | 3 | ||
| GEC #9 | Non-Western Culture | 3 | |
| ENGR | 402 | Fundamentals of Engineering Review | 2 |
| Total | 18 | ||
|
*Technical Electives must be approved by the Civil Engineering Department |
|||





